Provision, configure, and manage your database instances across PostgreSQL, Redis, and MongoDB.
Supported Engines
| Engine | Use Case | Features |
|---|
| PostgreSQL | Relational data, complex queries | Extensions, pooling, query analytics |
| Redis | Caching, sessions, real-time | Key-value store, pub/sub |
| MongoDB | Document storage, flexible schemas | Collections, aggregation |
Database Lifecycle
| Status | Description |
|---|
| Creating | Database is being provisioned on the infrastructure |
| Active | Database is running and accepting connections |
| Paused | Database is suspended (no connections accepted) |
| Deleting | Database is being removed |
| Deleted | Database has been permanently removed |
| Error | Provisioning or operation failed |
Documentation
Quick Actions
From the Dashboard, you can:
- Create new databases for any engine
- Pause and resume databases
- Clone databases within or across workspaces
- View connection details and credentials
- Manage database users and permissions
API Endpoints
| Endpoint | Method | Description |
|---|
/developer/workspaces/{id}/databases/ | GET | List databases in a workspace |
/developer/workspaces/{id}/databases/ | POST | Create a new database |
/developer/databases/{id}/ | GET | Get database details |
/developer/databases/{id}/ | PUT | Update database settings |
/developer/databases/{id}/ | DELETE | Delete a database |
/developer/databases/{id}/pause/ | POST | Pause a database |
/developer/databases/{id}/resume/ | POST | Resume a paused database |
/developer/databases/{id}/clone/ | POST | Clone a database |
/developer/databases/{id}/connection/ | GET | Get connection credentials |
Next Steps
Start with Provisioning a Database to create your first instance.