Lordbase is a managed Database-as-a-Service platform designed for developers who want instant, reliable database infrastructure without the operational overhead.
Why Lordbase?
| Feature | Description |
|---|
| Zero Ops | Provision production-ready databases in seconds. No server management, no manual setup. |
| Multi-Engine | PostgreSQL, Redis, and MongoDB from a single unified platform. |
| Developer-First | Clean REST API, Developer Access Tokens, and a modern dashboard built for speed. |
| Full Control | Manage users, permissions, extensions, backups, and connection pooling from one place. |
Core Features
| Feature | Description |
|---|
| Instant Provisioning | Create PostgreSQL, Redis, or MongoDB databases with a single API call |
| Connection Pooling | Built-in PgBouncer for efficient PostgreSQL connection management |
| Automated Backups | Schedule hourly, daily, weekly, or monthly backups with retention policies |
| Query Analytics | Real-time slow query detection, query statistics, and performance insights |
| PostgreSQL Extensions | Enable extensions like PostGIS, pgcrypto, uuid-ossp out of the box |
| Database Users | Fine-grained user access control (Read, Write, Admin) per database |
| Workspaces | Multi-tenant organization with team collaboration and role-based access |
| Audit Logging | Complete audit trail for compliance and debugging |
| Developer API | Personal Access Tokens for CI/CD and automation |
How It Works
Database Lifecycle
Architecture Overview
Quick Start Path
New to Lordbase? Follow these steps in order:
| Step | What You'll Do | Time |
|---|
| 1. Setup Checklist | Create account, workspace, and get credentials | 5 min |
| 2. Provision a Database | Create your first PostgreSQL database | 2 min |
| 3. Connect & Query | Connect using your favorite client | 2 min |
Quickstart Guides
| Engine | Guide | Description |
|---|
| Any Language | Quickstart → | Raw HTTP — works with Python, Node.js, Go, Java, etc. |
Already Have an Account?
Jump to what you need:
Supported Engines
| Engine | Versions | Status |
|---|
| PostgreSQL | 15+ | ✅ Full support (pooling, extensions, analytics) |
| Redis | 7+ | ✅ Full support |
| MongoDB | 7+ | ✅ Full support |
Works With (via Connection String)
Any client, ORM, or framework that supports standard database connection strings:
psql, pgAdmin, DBeaver, SQLAlchemy, Prisma, Sequelize, Django ORM, redis-cli, mongosh, and more.
Need Help?
Ready?
→ Start with the Setup Checklist